Need a replacement battery?
Choose from our range of batteries for all vehicle types.
4x4 & SUV and PMV & Light Truck Batteries
When you are off road, it’s important to have the right equipment, and that includes the battery.
Excessive under bonnet temperatures, continuous vibration, repeated impact from rough uneven roads and the demands of power hungry accessories, place extreme demands on a battery’s internal components.
Yuasa’s 4x4 & SUV and PMV & Light Truck batteries are designed and built tough using robust internal components and advanced manufacturing processes to withstand the challenges of extreme conditions.
Truck, Bus & Heavy Equipment Batteries
Yuasa’s truck, bus and heavy equipment batteries represent the latest in performance and reliability for haulage and heavy commercial vehicles. They deliver what driver and fleet managers really want —longer life with less down time.
Delivering more than just superior starting power, Yuasa’s Truck, Bus and Heavy Equipment batteries can sustain constant current loads over extended periods, to run on-board accessories for longer.
Car Batteries
Designed and built to suit local conditions, Yuasa car & passenger vehicle batteries incorporate industry leading features and engineering advancements, to provide ultra-reliability and longer life for car & passenger vehicles.
You know you can rely on a Yuasa Battery for its ability to start your car's engine.
With the superior technology and quality that you expect from a Yuasa Battery, you can be assured of the smooth energy needed for wherever your journey may take you.
Type | Specifications | Capacity | Dimensions (mm) | Vehicle Type | |||||
---|---|---|---|---|---|---|---|---|---|
Brand | Product | Layout | Terminal | CCA | RC | 20HR(Ah) | 5HR(Ah) | L x W x TH | Application |
Yuasa | N40 | 1/0 | 1 | 360 | 57 | 38 | 32 | 236 x 127 x 223 | Passenger, Sedans |
Yuasa | NS40 | 1/0 | 3 | 300 | 49 | 32 | 27 | 195 x 127 x 223 | |
Yuasa | N50 | 1/0 | 1 | 445 | 81 | 46 | 40 | 258 x 171 x 222 | 4x4, SUV, Light Truck |
Yuasa | N50L | 1/0 | 1 | 445 | 81 | 50 | 40 | 258 x 171 x 222 | |
Yuasa | N50Z | 1/0 | 1 | 500 | 101 | 56 | 48 | 258 x 171 x 222 | |
Yuasa | N70 | 1/0 | 1 | 550 | 126 | 70 | 56 | 304 x 171 x 222 | 4x4, SUV, PMV, Light Truck |
Yuasa | N70 SMF | 1/0 | 1 | 700 | 175 | 93 | 68 | 304 x 171 x 222 | |
Yuasa | N70L | 1/0 | 1 | 550 | 126 | 70 | 56 | 304 x 171 x 222 | |
Yuasa | N70Z | 1/0 | 1 | 650 | 145 | 75 | 60 | 304 x 171 x 222 | |
Yuasa | N70ZL | 1/0 | 1 | 650 | 145 | 75 | 60 | 304 x 171 x 222 | |
Yuasa | N100 | 1/0 | 1 | 750 | 182 | 100 | 80 | 407 x 174 x 231 | Truck, Bus, Heavy Equipment |
Yuasa | N120 | 4/3 | 1 | 850 | 228 | 120 | 96 | 503 x 180 x 240 | |
Yuasa | N150 | 4/3 | 1 | 950 | 294 | 150 | 120 | 506 x 220 x 240 | |
Yuasa | N200 | 4/3 | 1 | 1300 | 421 | 200 | 160 | 519 x 276 x 248 |
Along with the manufacturer's name and the name of the tyre (e.g. Bridgestone Ecopia), there's always a set of numbers and letters that relate to the size of the tyre.
Here's a rundown on what those numbers mean:
205 is the section width of the tyre in millimetres.
60 is the aspect ratio or tyre profile.
R means it is radial construction.
15 is the diameter of the wheel rim in inches.
We use cookies to ensure you get the best experience. View privacy policy.