On/off tyre used for logging, construction and mining.
Benefits
Comments
Size | LI/SS | OD | OW | Tread Depth | RPK | RW | Max Load^ | Action |
---|---|---|---|---|---|---|---|---|
1000R20 | 146/143G | 1076 | Get Quote | |||||
1100R20 | 150/146G | 1107 | Get Quote | |||||
11R22.5 | 146/143J | 1074 | 272 | 25 | 307 | 7.5 | 3000/2725 | Get Quote |
12 R22.5 | 152/148G | 1109 | Get Quote | |||||
13R22.5 | 154/150G | 1150 | Get Quote | |||||
12.00R24 | 1254 | 319 | 31.5 | 265 | 8.0, 9.0, 8.50VM | 4250/3875 | Get Quote |
Along with the manufacturer's name and the name of the tyre (e.g. Bridgestone Ecopia), there's always a set of numbers and letters that relate to the size of the tyre.
Here's a rundown on what those numbers mean:
205 is the section width of the tyre in millimetres.
60 is the aspect ratio or tyre profile.
R means it is radial construction.
15 is the diameter of the wheel rim in inches.
We use cookies to ensure you get the best experience. View privacy policy.