On/off tyre used for logging, construction and mining.
Benefits
Comments
Size | LI/SS | OD | OW | Tread Depth | RPK | RW | Max Load^ | Action |
---|---|---|---|---|---|---|---|---|
750R16 | 119/117M | 812 | Get Quote | |||||
900R20 | 140/137K | 1031 | Get Quote | |||||
1000R20 | 146/143L | 1064 | Get Quote | |||||
1100R20 | 150/145J | 1092 | Get Quote | |||||
12.00R20 | 154/150K | 1126 | 308 | 18 | 296 | 7.5, 8.0, 9.0 | 3665/3275 | Get Quote |
11R22.5 | 146/144L | 1062 | Get Quote |
Along with the manufacturer's name and the name of the tyre (e.g. Bridgestone Ecopia), there's always a set of numbers and letters that relate to the size of the tyre.
Here's a rundown on what those numbers mean:
205 is the section width of the tyre in millimetres.
60 is the aspect ratio or tyre profile.
R means it is radial construction.
15 is the diameter of the wheel rim in inches.
We use cookies to ensure you get the best experience. View privacy policy.